Sodium Bicarbonate
FOOD GRADE
Used as a leavening agent, acidity regulator and preservative in baked goods, beverages and fried foods.
FEED GRADE
Produced to feed safety standards. Added to livestock and poultry feed to balance pH, improve digestion and reduce heat stress in animals
INDUSTRIAL GRADE
For industrial applications including water treatment, leather processing, dyeing, fire extinguishers, cleaning agents and flue gas desulfurization.
Specification
Standard implemented: GB1886.2-2015
Molecular formula: NaHCO3
Package style:25kg/bag,500kg/bag,1000kg/bag,1250kg/bag.
Colour:White
Status:crystal powder granule
| Taye A | Taye B | Taye C | Taye D | |
| Appearance: White crystal powder granule | Up to standard | Up to standard | Up to standard | Up to standard |
| NaHCO3% ≥ | 99.0 | 99.0 | 99.0 | 99.0 |
| Loss on Drying % ≤ | 0.20 | 0.20 | 0.20 | 0.20 |
| Chloride (Cl)% ≤ | 0.4 | 0.02 | 0.4 | 0.4 |
| PH(10g/L solution) ≤ | 8.6 | 8.6 | 8.6 | 8.6 |
| As% ≤ | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Heavy Metal( Pb )% ≤ | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
| Mean grain size,μm | 120μm | 120μm | through rate as 95% of siebe pore of 150μm | 120μm ~310μm |
